Nonprofit filing fees and official links by state
Find the government offices responsible for nonprofit corporations, charity registration, and state tax matters. Detailed Start Your Cause guides include a recently reviewed incorporation fee; every other row links to the IRS directory of official state resources.
Estimate my startup costs →Showing all 50 states
| State | Primary incorporation fee | Corporation office | Resources |
|---|---|---|---|
| Alabama | Verify current amount | State corporation office | IRS directory of official state links |
| Alaska | Verify current amount | State corporation office | IRS directory of official state links |
| Arizona | Verify current amount | State corporation office | IRS directory of official state links |
| Arkansas | Verify current amount | State corporation office | IRS directory of official state links |
| California | $30 | California Secretary of State | Detailed guide · Official state links |
| Colorado | Verify current amount | State corporation office | IRS directory of official state links |
| Connecticut | Verify current amount | State corporation office | IRS directory of official state links |
| Delaware | Verify current amount | State corporation office | IRS directory of official state links |
| Florida | $70 required state charges | Florida Division of Corporations | Detailed guide · Official state links |
| Georgia | $110 including service charge | Georgia Secretary of State | Detailed guide · Official state links |
| Hawaii | Verify current amount | State corporation office | IRS directory of official state links |
| Idaho | Verify current amount | State corporation office | IRS directory of official state links |
| Illinois | $50 | Illinois Secretary of State | Detailed guide · Official state links |
| Indiana | Verify current amount | State corporation office | IRS directory of official state links |
| Iowa | Verify current amount | State corporation office | IRS directory of official state links |
| Kansas | Verify current amount | State corporation office | IRS directory of official state links |
| Kentucky | Verify current amount | State corporation office | IRS directory of official state links |
| Louisiana | Verify current amount | State corporation office | IRS directory of official state links |
| Maine | Verify current amount | State corporation office | IRS directory of official state links |
| Maryland | Verify current amount | State corporation office | IRS directory of official state links |
| Massachusetts | Verify current amount | State corporation office | IRS directory of official state links |
| Michigan | $20 total formation fees | Michigan LARA | Detailed guide · Official state links |
| Minnesota | Verify current amount | State corporation office | IRS directory of official state links |
| Mississippi | Verify current amount | State corporation office | IRS directory of official state links |
| Missouri | Verify current amount | State corporation office | IRS directory of official state links |
| Montana | Verify current amount | State corporation office | IRS directory of official state links |
| Nebraska | Verify current amount | State corporation office | IRS directory of official state links |
| Nevada | Verify current amount | State corporation office | IRS directory of official state links |
| New Hampshire | Verify current amount | State corporation office | IRS directory of official state links |
| New Jersey | $50 | New Jersey Division of Revenue | Detailed guide · Official state links |
| New Mexico | Verify current amount | State corporation office | IRS directory of official state links |
| New York | $75 | New York Department of State | Detailed guide · Official state links |
| North Carolina | $60 | North Carolina Secretary of State | Detailed guide · Official state links |
| North Dakota | Verify current amount | State corporation office | IRS directory of official state links |
| Ohio | $99 | Ohio Secretary of State | Detailed guide · Official state links |
| Oklahoma | Verify current amount | State corporation office | IRS directory of official state links |
| Oregon | Verify current amount | State corporation office | IRS directory of official state links |
| Pennsylvania | $125 | Pennsylvania Department of State | Detailed guide · Official state links |
| Rhode Island | Verify current amount | State corporation office | IRS directory of official state links |
| South Carolina | Verify current amount | State corporation office | IRS directory of official state links |
| South Dakota | Verify current amount | State corporation office | IRS directory of official state links |
| Tennessee | Verify current amount | State corporation office | IRS directory of official state links |
| Texas | $25 | Texas Secretary of State | Detailed guide · Official state links |
| Utah | Verify current amount | State corporation office | IRS directory of official state links |
| Vermont | Verify current amount | State corporation office | IRS directory of official state links |
| Virginia | Verify current amount | State corporation office | IRS directory of official state links |
| Washington | Verify current amount | State corporation office | IRS directory of official state links |
| West Virginia | Verify current amount | State corporation office | IRS directory of official state links |
| Wisconsin | Verify current amount | State corporation office | IRS directory of official state links |
| Wyoming | Verify current amount | State corporation office | IRS directory of official state links |
Why incorporation is only one part of the cost
A nonprofit may also face charitable-solicitation registration, annual-report, registered-agent, optional copy, local-license, state-tax, and IRS application charges. State incorporation creates a state-law entity; it does not automatically create federal 501(c)(3) status.
Turn your state requirements into an organized filing plan
Answer four questions for a personalized quick-start preview. Continue building the 13-document packet for $49 with code FOUNDERS49. One payment, 12 months of access, and no automatic renewal. Government fees are separate.
Create my free quick-start preview →Reviewed September 24, 2026. Start Your Cause provides templates and educational guidance; it does not submit filings or government fees.